loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-MRF Apr 30, 2025 3.46 4.25 18.66
Equity-Nestle India Apr 30, 2025 3.17 3.90 5.24
Equity-ICICI Bank Apr 30, 2025 3.13 3.84 4.77
Equity-Sun Pharma.Inds. Apr 30, 2025 3.10 3.81 4.72
Equity-HDFC Bank Apr 30, 2025 3.03 3.72 4.47
Equity-Britannia Inds. Apr 30, 2025 3.03 3.72 9.54
Equity-ITC Apr 30, 2025 2.95 3.63 3.06
Equity-Hind. Unilever Apr 30, 2025 2.91 3.57 2.90
Equity-SBI Life Insuran Apr 30, 2025 2.90 3.56 13.01
Equity-Dr Reddy`s Labs Apr 30, 2025 2.88 3.54 2.68
Equity-Reliance Industr Apr 30, 2025 2.83 3.47 9.69
Equity-Pidilite Inds. Apr 30, 2025 2.81 3.46 5.65
Equity-Asian Paints Apr 30, 2025 2.77 3.41 2.93
Equity-Bharti Airtel Apr 30, 2025 2.76 3.39 6.91
Equity-HDFC Life Insur. Apr 30, 2025 2.74 3.36 7.76
Equity-Apollo Hospitals Apr 30, 2025 2.69 3.31 4.40
Equity-Grasim Inds Apr 30, 2025 2.66 3.27 3.96
Equity-Shree Cement Apr 30, 2025 2.59 3.18 -3.31
Equity-Titan Company Apr 30, 2025 2.57 3.15 9.40
Equity-TCS Apr 30, 2025 2.51 3.09 -5.52
Equity-P I Industries Apr 30, 2025 2.50 3.08 5.26
Equity-SBI Cards Apr 30, 2025 2.47 3.04 -1.61
Equity-Maruti Suzuki Apr 30, 2025 2.43 2.98 5.62
Equity-Bajaj Finserv Apr 30, 2025 2.40 2.95 -3.35
Equity-HCL Technologies Apr 30, 2025 2.39 2.94 -2.39
Equity-Dabur India Apr 30, 2025 2.38 2.92 -4.44
Equity-AIA Engineering Apr 30, 2025 2.36 2.90 -5.00
Equity-Abbott India Apr 30, 2025 2.36 2.90 -3.51
Equity-Infosys Apr 30, 2025 2.29 2.82 -5.22
Equity-Relaxo Footwear Apr 30, 2025 2.27 2.78 0.08
Net CA & Others-Net CA & Others Apr 30, 2025 0.03 0.04 0.00